<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design</title>
	<atom:link href="http://programs.endicott.edu/graphicdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://programs.endicott.edu/graphicdesign</link>
	<description>School of Visual and Performing Arts</description>
	<lastBuildDate>Tue, 23 Oct 2012 14:40:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Alain Montes</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/alain-montes/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/alain-montes/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:38:31 +0000</pubDate>
		<dc:creator>chaase</dc:creator>
				<category><![CDATA[Student Profile]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=101</guid>
		<description><![CDATA[Congratulations to Design student Alain Montes, Visual Communications major and member of the Class of 2013. Alain received an Award of Excellence in the 42nd Annual University &#38;amp; College Design Association (UCDA) Design Competition. The judges evaluated over 1100 entries, and presented 163 awards. Alain’s work &#8211; “Self-Portrait with Type” &#8211; will be among other [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Design student Alain Montes, Visual Communications major and member of the Class of 2013. Alain received an Award of Excellence in the 42nd Annual University &amp;amp; College Design Association (UCDA) Design Competition. The judges evaluated over 1100 entries, and presented 163 awards. Alain’s work &#8211; “Self-Portrait with Type” &#8211; will be among other works included in the 2012 UCDA Design Show, which will be on display at the Annual UCDA Design Conference, October 2012, held this year in Montreal, Quebec, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/alain-montes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Learning</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/experiential-learning/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/experiential-learning/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:37:08 +0000</pubDate>
		<dc:creator>chaase</dc:creator>
				<category><![CDATA[Department Philosophy]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=99</guid>
		<description><![CDATA[Your 14-week Semester Internship exposes you to aspects of the design profession that you simply can’t learn in school. You’ll become part of the fabric of the office where you work. You’ll emerge a more articulate, confident designer, with an enhanced portfolio, and maybe even with a job offer.]]></description>
			<content:encoded><![CDATA[<p>Your 14-week Semester Internship exposes you to aspects of the design profession that you simply can’t learn in school. You’ll become part of the fabric of the office where you work. You’ll emerge a more articulate, confident designer, with an enhanced portfolio, and maybe even with a job offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/experiential-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Carforo</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/christine-carforo/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/christine-carforo/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:35:56 +0000</pubDate>
		<dc:creator>chaase</dc:creator>
				<category><![CDATA[Alumni Profile]]></category>
		<category><![CDATA[Internship Profile]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Thesis Work]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=97</guid>
		<description><![CDATA[When did you graduate? What Major? May 2012. Visual Communications, concentration in Graphic Design. What are you up to now? Freelancing (focusing on Identity Design and Web Design). Did your Endicott experience prepare you for the work you are doing? The Endicott experience provided me the flexibility to take a variety of courses that could [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When did you graduate? What Major?</strong><br />
May 2012. Visual Communications, concentration in Graphic Design.</p>
<p><strong>What are you up to now?</strong><br />
Freelancing (focusing on Identity Design and Web Design).</p>
<p><strong>Did your Endicott experience prepare you for the work you are doing?</strong><br />
The Endicott experience provided me the flexibility to take a variety of courses that could be customized to my interests. This allowed students to design their electives around their specific interests, ultimately helping them become informed about what they cared most about.</p>
<p><strong>What to you was the most valuable part of the program?<br />
</strong>The most valuable part of the program was the senior internship. This internship allowed me to apply all of the skills I learned in the course work into the real world. It also allowed me to learn far more that I could have learned in school through experience with the incredibly talented designers and developers I worked with as well as learning client-designer relationships.</p>
<p><strong>Is there anything else you’d want a potential Endicott Visual Communications major to know?</strong><br />
Start archiving and looking for inspiration as early as you can. Ask teachers for the best design resources and blogs, and start creating a digital archive of what inspires you.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/christine-carforo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Differently</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/seeing-differently/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/seeing-differently/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:34:16 +0000</pubDate>
		<dc:creator>chaase</dc:creator>
				<category><![CDATA[Department Philosophy]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=95</guid>
		<description><![CDATA[Design will become the prism through which you view the world. If you’re passionate about it, you’ll see things that others overlook, and you’ll know why some designs “work.” It’s a lifestyle for someone committed to making a contribution.]]></description>
			<content:encoded><![CDATA[<p>Design will become the prism through which you view the world. If you’re passionate about it, you’ll see things that others overlook, and you’ll know why some designs “work.” It’s a lifestyle for someone committed to making a contribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/seeing-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Johnson</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/andrew-johnson/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/andrew-johnson/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:32:53 +0000</pubDate>
		<dc:creator>chaase</dc:creator>
				<category><![CDATA[Interships]]></category>
		<category><![CDATA[Student Profile]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=93</guid>
		<description><![CDATA[When do you graduate? What Major? I will graduate in 2014. I am a Visual Communications Major with a Concentration in Graphic Design and a projected Computer Science minor. What are you up to now? Learning as much as possible about Design, Development, Music and how they work together. Embarking on many different projects and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When do you graduate? What Major?<br />
</strong>I will graduate in 2014. I am a Visual Communications Major with a Concentration in Graphic Design and a projected Computer Science minor.</p>
<p><strong>What are you up to now?<br />
</strong>Learning as much as possible about Design, Development, Music and how they work together. Embarking on many different projects and experiments.</p>
<p><strong>Did your Endicott experience prepare you for the work you are doing?<br />
</strong>Endicott gave me a solid rooting in design principles as well as giving me opportunities and room to experiment and grow. Endicott&#8217;s internships also help got me accustomed to the work environment and out of my comfort zone.</p>
<p><strong>What to you was the most valuable part of the program?<br />
</strong>The professors (Thanks: Professor Roberts, Professor Currier, Professor Maier, Professor Ocean, and Professor Farrier) really got me excited about art / design and encouraged me to (as well as provided opportunities to) go above and beyond.</p>
<p><strong>Is there anything else you’d want a potential Endicott Visual Communications major to know?<br />
</strong>It&#8217;s not easy. Design is not just building a website or using Photoshop. It&#8217;s solving a visual problem and coming up with elegant, creative, and effective solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/andrew-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Display of Quantitative Information</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/visual-display-of-quantitative-information/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/visual-display-of-quantitative-information/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:30:54 +0000</pubDate>
		<dc:creator>chaase</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=91</guid>
		<description><![CDATA[Information Design is one of the fastest growing disciplines within the Graphic Design field. It’s not hard to see why. Given the variety of media and the complexity of raw data, it’s increasingly challenging for people to understand, let alone find synergies within, our information-driven culture. The coursework in VC 350 Information Design focuses on [...]]]></description>
			<content:encoded><![CDATA[<p>Information Design is one of the fastest growing disciplines within the Graphic Design field. It’s not hard to see why. Given the variety of media and the complexity of raw data, it’s increasingly challenging for people to understand, let alone find synergies within, our information-driven culture. The coursework in VC 350 Information Design focuses on what Edward Tufte calls “the visual display of quantitative information.” The course begins with the premise that the designer must understand how a viewer takes in and processes information. Students then explore options for visually depicting data such that a viewer is able to see comparisons and draw new conclusions that were not apparent from the raw content. The next time you read the NY Times, The Wall Street Journal, Time, Newsweek, Wired, or any of the dozens of news-related publications both in print and online, pay special attention to the number of examples of Information Design that you see. We think that number is going to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/visual-display-of-quantitative-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Passion</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/having-passion-2/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/having-passion-2/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:29:03 +0000</pubDate>
		<dc:creator>chaase</dc:creator>
				<category><![CDATA[Department Philosophy]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=89</guid>
		<description><![CDATA[We love Design. It affects all of our lives every day. Picture yourself as one of the creative few who design and produce such influential content. That’s how we see you &#8211; producing work you may not have thought possible. We’d love to have you join us.]]></description>
			<content:encoded><![CDATA[<p>We love Design. It affects all of our lives every day. Picture yourself as one of the creative few who design and produce such influential content. That’s how we see you &#8211; producing work you may not have thought possible. We’d love to have you join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/having-passion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Design and Development Together</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/bringing-development-and-design-together/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/bringing-development-and-design-together/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:11:50 +0000</pubDate>
		<dc:creator>sbowden</dc:creator>
				<category><![CDATA[Curriculum Profile]]></category>
		<category><![CDATA[Student Profile]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=74</guid>
		<description><![CDATA[Mobile App Development for Designers and Programmers. While it seems fairly obvious for students from these two majors to work together, most schools don’t formally promote the collaboration between design and computer programming.  So, we (Michael Ocean, Professor of Computer Science and Sandy Farrier, Chair of Visual Communications) designed and ran such a course in Spring [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mobile App Development for <strong>Designers and</strong> Programmers.</strong></p>
<p>While it seems fairly obvious for students from these two majors to work together, most schools don’t formally promote the collaboration between design and computer programming.  So, we (Michael Ocean, Professor of Computer Science and Sandy Farrier, Chair of Visual Communications) designed and ran such a course in Spring 2012 to allow Visual Communications students (Designers) to work directly with Computer Science majors (Developers).</p>
<p>CSC377 “Software Engineering Practicum” had two goals:  1) have students from both departments work together to develop one larger-scale project throughout the semester, and 2) have that inter-departmental experience reflect the real-world collaboration students will encounter when they enter their respective professional fields.</p>
<p>The results were impressive. Designers and Developers learned each others’ jargon and thought processes. All students saw the opportunities and pitfalls inherent in such a group effort. Designers learned that even simple changes in layout, font choice, image size, etc. come with a lot of code “under the hood.” Developers honed their skills while working on a shared codebase using concurrent versioning software; e.g., they learned how not to step on each other’s toes and blow away each others’ changes. Both groups learned that designs don’t just come from thin air, and that good ones require considerable thought, planning, and hard work.</p>
<p><strong>What did they build?<br />
</strong>An Endicott College “Lifestyle” application, called GullNest.  It provides access to practical information that the CS and GD students felt their fellow Endicott Students need.</p>
<p><strong>The Process:</strong><br />
In an effort to insure student ownership and commitment, we let the class decide on the app to design and build. In the beginning, students did not have a fixed idea as to what the project would be.</p>
<p>After a week of deliberation, they agreed on an Endicott-specific app. Another week was dedicated to choosing the app&#8217;s features and who would work on which parts. After a third week exploring design options and real-world examples, the Design students produced concept screens and a look &amp; feel that the class agreed upon. With this design template in hand, different groups of developers worked on specific content independently while still aiming toward a consistent, branded look for the finished product. Classtime typically involved problem-solving and compromise between the two student groups in order to achieve mutually acceptable results – just like in the professions.</p>
<p><strong>Under the hood:<br />
</strong>The app was built on web technologies (HTML5, CSS3, JQuery, JQuery Mobile, PHP, MySQL) to present a User Interface that appears native to an  iPhone. Class discussions included the use of PhoneGap, which would enable bundling GullNest as a native app and selling it in the app store.  All web services were hosted on the Amazon Elastic Computing Cloude (EC-2) on servers generously provided by IBM’s Academic Initiative.</p>
<p><strong>How did it go?<br />
</strong>Quite simply it was an amazing, enlightening, motivating collaboration. Students came away with an understanding of each others&#8217; concerns and workflow. As teachers, we know how to make this class even better when it runs again. Most importantly, students’ overwhelmingly positive responses tell the story.</p>
<div><a href='http://programs.endicott.edu/computerscience/' class='button gray' onclick='target="_blank"'><span class="button-none">Computer Science at Endicott</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/bringing-development-and-design-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callie Atchue</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/callie-atchue/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/callie-atchue/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:09:32 +0000</pubDate>
		<dc:creator>sbowden</dc:creator>
				<category><![CDATA[Alumni Profile]]></category>
		<category><![CDATA[Interships]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=66</guid>
		<description><![CDATA[A brief interview with alumni Callie Atchue, class of 10&#8242;.]]></description>
			<content:encoded><![CDATA[<p>A brief interview with alumni Callie Atchue, class of 10&#8242;.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/callie-atchue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughtful Discovery</title>
		<link>http://programs.endicott.edu/graphicdesign/2012/09/26/thoughtful-discovery/</link>
		<comments>http://programs.endicott.edu/graphicdesign/2012/09/26/thoughtful-discovery/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:07:35 +0000</pubDate>
		<dc:creator>sbowden</dc:creator>
				<category><![CDATA[Department Philosophy]]></category>

		<guid isPermaLink="false">http://programs.endicott.edu/graphicdesign/?p=62</guid>
		<description><![CDATA[The best design training happens in an environment where you’re taught and encouraged to ask the right questions. Knowledge is power. The more knowledge you have, the more powerful and effective your designs will be.]]></description>
			<content:encoded><![CDATA[<p>The best design training happens in an environment where you’re taught and encouraged to ask the right questions. Knowledge is power. The more knowledge you have, the more powerful and effective your designs will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://programs.endicott.edu/graphicdesign/2012/09/26/thoughtful-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
